<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pete Austin's Blog &#187; Special Events</title>
	<atom:link href="http://www.peteaustin.net/category/special-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peteaustin.net</link>
	<description>Where all my social networking content went</description>
	<lastBuildDate>Fri, 20 Feb 2009 18:40:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nine Inch Nails Concert &#8211; Portland, OR</title>
		<link>http://www.peteaustin.net/2009/01/my-first-nine-inch-nails-concert/</link>
		<comments>http://www.peteaustin.net/2009/01/my-first-nine-inch-nails-concert/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 06:24:24 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.peteaustin.net/?p=63</guid>
		<description><![CDATA[I&#8217;ve been a huge fan of Trent Reznor&#8217;s band Nine Inch Nails for as long as they&#8217;ve been around. First introduced to their music in high school, I&#8217;ve followed every album release right up to today. Nine Inch Nails has been known for producing one of the most visually spectacular concert tours each and every [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a huge fan of Trent Reznor&#8217;s band Nine Inch Nails for as long as they&#8217;ve been around. First introduced to their music in high school, I&#8217;ve followed every album release right up to today. Nine Inch Nails has been known for producing one of the most visually spectacular concert tours each and every time they hit the road. Detroit was a regular tour stop for them on every tour and it pained me as each tour went by and another series of unfortunate circumstances prevented me from seeing them live in concert. In all, it&#8217;s been 10 years since I discovered the music of Nine Inch Nails and  finally in December I made it to one of their concerts &#8211; and it was everything I hoped it to be!!</p>
<p>Ultimately, it turned out to be amazingly fortuitous timing as I caught one of the final American shows at the end of the tour. After the tour ended Reznor posted on his website that this tour&#8217;s shows were in fact &#8220;the last shows for the foreseeable future&#8221;. Wow, talk about great timing. As for the show itself, no description I put in writing can really capture the experience, but if you ever get the change to see video of one of Nine Inch Nails&#8217; live shows check it out. YouTube has a decent collection of fan video from the latest couple tours. You&#8217;ll be wowed. For this most recent &#8220;Lights In The Sky&#8221; tour Reznor partnered with Canadian production house Moment Factory to create one of the most technologically advanced tours ever produced. Wired magazine even did a write up on the show&#8217;s production that you can read <a href="http://www.wired.com/entertainment/music/news/2008/09/nin_show?currentPage=all">here</a>.</p>
<p>Whether you&#8217;re a fan of their music or not you simply cannot deny that Trent Reznor knows how to give back to his fans. He has launch a whole host of community projects since leaving his previous record label and going independent. Most significant of these is the release of his latest album The Slip, in its entirety, completely for free online. Reznor took it even one step further at the conclusion of this latest tour by making available (for free) over 400GB (yes, GB!) of raw HD video footage of three US tour shows. And guess what, the show I attended in Portland &#8211; and was about fifth row back for the entire time &#8211; was one of the three cities filmed. Fucking awesome!! I feel lucky to have found an artist who is so connected back to his fans. Even if Nine Inch Nails never released another album (highly unlikely) I would feel at peace having now been to one of their epic live performances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peteaustin.net/2009/01/my-first-nine-inch-nails-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gustav, Ike, &amp; Category 3 Hurricanes</title>
		<link>http://www.peteaustin.net/2008/08/gustav-category-3-hurricanes/</link>
		<comments>http://www.peteaustin.net/2008/08/gustav-category-3-hurricanes/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 00:06:10 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.peteaustin.net/?p=28</guid>
		<description><![CDATA[ If you&#8217;re like me you&#8217;re probably channel-surfing between CNN and the other new networks watching the coverage of hurricane Gustav as it approaches the Gulf Coast. As someone who lived in Miami for eight years and went through many hurricanes, including the record 2005 season, I can attest to the hype surrounding Gustav. It&#8217;s refreshing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peteaustin.net/wp-content/uploads/2008/08/img_1002.jpg" rel="shadowbox[post-28];player=img;"><img class="alignleft size-medium wp-image-29" title="Hurricane Wilma Damage" src="http://www.peteaustin.net/wp-content/uploads/2008/08/img_1002-300x225.jpg" alt="" width="300" height="225" /></a> If you&#8217;re like me you&#8217;re probably channel-surfing between CNN and the other new networks watching the coverage of hurricane Gustav as it approaches the Gulf Coast. As someone who lived in Miami for eight years and went through many hurricanes, including the record 2005 season, I can attest to the hype surrounding Gustav. It&#8217;s refreshing to hear the media taking this category 3 storm seriously. I&#8217;m sure some people think that he media is being overly dramatic about the storm and sensationalizing - so I thought I&#8217;d share what is probably my favorite picture from the record breaking 2005 hurricane season. The damage you see in the picture if from hurricane Wilma which was actually the strongest (in terms of pressure) hurricane <strong>ever </strong>recorded in the Atlantic basin. When it passed through Miami and Ft. Lauderdale it came through as a very strong category 3 (almost a category 4) storm. While the hurricane intensity scale goes up to five, it&#8217;s important for people to know the kind of damage that <em>just </em>a category 3 storm can do. New Orleans and the rest of Louisiana is in for a rough ride.</p>
<p>The building above is an office building in downtown Miami. While it look like the damage is isolated to the top floors I can assure you that the damage continues down the building blocked by the other building in the foreground. This happened to be the most devastated building in downtown but countless others were damaged in similar ways. As we walked around downtown immediately after the storm we found every street in downtown Miami covered in 1-inch thick skyscraper window glass that had been blown out of Miami&#8217;s skyline. It took more than six months before most building windows were replaced and more than a year for all of downtown Miami&#8217;s building to return to their normal appearance.</p>
<p><strong>Update:<br />
</strong>Gustav has since made it&#8217;s run through Louisiana, and now Ike has hit Texas also as a category-2 (borderline category-3) storm. If you pull up pictures of the Chase Financial tower in downtown Houston, it&#8217;s eerily similar to my pic from Miami. A hurricane does <em>not</em> have to be a cat-4 or 5 to do severe damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peteaustin.net/2008/08/gustav-category-3-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
